Institutions
Explore a wide range of top-tier institutions worldwide. We proudly partner with prestigious global educational institutions to provide Nigerian and African students with unparalleled study abroad opportunities.
Where you can go
Select your country of interest to see available schools
United Kingdom
Scroll the table to see info on Fees. Work-study, Spousal visa etc
| University | Undergraduate Fees | Postgraduate Fees | Spousal visa | Post Study stay | Work Hours |
|---|---|---|---|---|---|
| Abertay University | £14,000 – £16,000 | £15,000 – £17,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Aberystwyth University | £18,170 - £20,715 | £18,170 - £20,715 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Amity University in London | £12,500 | £15,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Anglia Ruskin University | £15,950 | £17,500 - £20,200 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Arts University Bournemouth | £17,950 | £18,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Aston University | £15,950 – £25,000 | £16,800 – £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Bangor University | £15,250 – £20,000 | £15,750 – £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Birkbeck, University of London | £16,000 to £22,000 | £18,000 to £26,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Bath Spa University | £16,460 - £17,430 | £16,625 - £18,560 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Birmingham City University | £13,500 – £20,000 | £14,000 – £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Bishop Grosseteste University | £12,945 - £13,600 | £13,650 - 16,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Bournemouth University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| BPP University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Brunel University | £17,950 - £19,250 | £19,430 - £23,615 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Canterbury Christ Church University | £14,500 – £15,000 | £14,500 – £15,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Cardiff Metropolitan University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Cardiff University | £25,000 - £30,000 | £28,000 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| City, University of London | £15,300 – £18,000 | £16,000 – £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Coventry University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Coventry University London | £16,800-20,000 | £16,800-30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Cranfield University | £25,000 - £30,000 | £28,000 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| De Montfort University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Durham University | £22,900 – £28,500 | £23,500 – £29,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Edge Hill University | £12,500 – £15,000 | £13,500 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Edinburgh Napier University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Falmouth University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Glasgow Caledonian University London | 10800-53460 | 10800-53460 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Glasgow Caledonian University | 10800-53460 | 10800-53460 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Global Banking School Wrexham University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Goldsmiths, University of London | 20650-21900 | 20000-25600 | |||
| Glyndwr University Wrexham | Tuition On Request | Tuition On Request | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Harper Adams University | £13,000 – £14,500 | £13,500 – £15,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Henley Business School | Tuition On Request | Tuition On Request | |||
| Heriot-Watt University | £20,000 - £25,000 | £22,000 - £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Hult International Business School | Tuition On Request | Tuition On Request | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Imperial College London | £35,100 – £46,650 | £36,500 – £48,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Istituto Marangoni | Tuition On Request | Tuition On Request | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Keele University | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| King's College London | £23,160 – £31,260 | £24,000 – £32,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Kingston University | £18,000 - £23,000 | £20,000 - £28,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Lancaster University | £22,000 - £28,000 | £25,000 - £33,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Leeds Arts University | 18000-18900 | 16,470-18,300 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Leeds Beckett University | £14,000 - £19,000 | £16,000 - £22,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Leeds Trinity University | £12,000 - £14,500 | £12,000 - £19,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Limerick, University of (UL) | £12,000 - £55,000 | £17,000 - £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Liverpool Hope University | £14,500 | £15,250 - £16,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Liverpool John Moores University | Tuition On Request | £17,750 - 18,250 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| London Metropolitan University | 15,576 - 17,110 | 15,576 - 17,110 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| London South Bank University | 14,900 - | 15,500 - | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Loughborough University | £23,950 - £32,000 | 25,500 - | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Loughborough University London | na | 1600-30000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Manchester Metropolitan University | £18,500 – £20,000 | £18,500 – £22,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Met Film School Ltd | Tuition On Request | Tuition On Request | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Middlesex University London | £16,000 - 17,000 | 17,700 - | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Newcastle University | 24,000 - 30,600 | 24,000 - 30,600 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Northumbria University Newcastle | £16,500 – £18,000 | £15,500 – £17,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Nottingham Trent University | £15,500 – £17,500 | £14,500 – £16,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Oxford Brookes University | £14,600 – £16,500 | £14,300 – £16,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Plymouth University | £14,000 – £16,000 | £13,800 – £15,800 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Point Blank Music School | £13,000 – £15,000 | £13,000 – £15,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Northumbria University (London Campus) | £16,500 – £18,000 | £15,500 – £17,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Queen Margaret University Edinburgh | £14,500 – £16,500 | £13,500 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Queen Mary, University of London | £18,000 – £22,000 | £17,000 – £21,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Queen's University, Belfast | £16,400 – £20,000 | £16,200 – £19,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Ravensbourne University London | £16,500 – £17,500 | £16,500 – £17,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Regent’s University London | £18,500 – £21,000 | £17,500 – £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Richmond The American International University in London | £15,000 – £17,000 | £14,500 – £16,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Robert Gordon University Aberdeen | £14,000 – £16,500 | £13,500 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Royal Agricultural University | £13,000 – £15,000 | £12,500 – £14,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Royal Holloway, University of London | £17,000 – £21,000 | £16,000 – £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| School of Oriental and African Studies, London (SOAS) | £18,000 – £20,000 | £17,000 – £19,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Sheffield Hallam University | £14,415 – £16,000 | £14,000 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Solent University, Southampton | £12,500 – £14,000 | £12,000 – £13,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| St Mary's University Twickenham London | £13,650 – £14,850 | £13,650 – £14,850 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Staffordshire University | £14,000 – £15,500 | £13,500 – £15,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Swansea University | £15,900 – £18,450 | £15,500 – £18,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Technological University Dublin (TU Dublin) | €12,500 – €14,500 | €12,000 – €14,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| Teesside University | £13,000 – £15,000 | £12,500 – £14,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The Glasgow School of Art | £19,440 – £20,940 | £19,440 – £20,940 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The university of Bradford | £14,250 – £15,600 | £14,000 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The University of Buckingham | £12,600 – £14,100 | £12,600 – £14,100 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The University of Hull | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The University of Law | £18,000 - £23,000 | £20,000 - £28,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| The University of Law, London Bloomsbury | £12,000 – £13,500 | £12,000 – £13,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| The University of Manchester | £20,000 – £25,000 | £19,000 – £24,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| The University of Winchester | £13,000 – £14,500 | £12,500 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| Ulster University | £14,000 – £15,500 | £13,500 – £15,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| Universith of Northumbria- London & Newcastle | £16,500 – £18,000 | £15,500 – £17,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University College Birmingham | £12,500 – £13,500 | £13,000 – £14,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University for the Creative Arts | £16,950 – £17,950 | £16,500 – £17,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Aberdeen | £24,000 - £30,000 | £25,000 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Bath | £19,800 – £22,000 | £20,000 – £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Bedfordshire | £12,000 - £16,000 | £15,000 - £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Birmingham | £25,000 - £30,000 | £28,000 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Bolton | £12,000 - £16,000 | £15,000 - £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Bradford | £15,320 – £16,090 | £16,090 – £17,740 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Brighton | £15,000 - £20,000 | £18,000 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Bristol | £25,000 - £30,000 | £28,000 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Buckingham | £12,444 – £14,856 | £13,860 – £15,984 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Cambridge | £22,227 – £58,038 | £28,401 – £33,972 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Central Lancashire | £14,250 to £15,500 | £14,250 to £16,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Chester | £12,950 - £20,000 | £12,950 - £25,000 | Only PhD and MRes | ||
| University of Chichester | £13,500 – £15,000 | £14,500 – £16,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Cumbria | £13,250 – £15,500 | £13,500 – £15,500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Derby | £12,000 - £16,000 | £15,000 - £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Dundee | £19,500 - £25,000 | £19,900 - £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of East Anglia | £17,100 - £25,000 | £17,600 - £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of East London | £12,000 - £16,000 | £13,920 - £20,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Edinburgh | £22,000 – £28,950 | £23,200 – £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Essex | £16,650 - £25,000 | £16,230 - £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Exeter | £20,000 - £30,000 | £20,500 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Glasgow | £19,350 - £30,000 | £20,150 - £35,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Gloucestershire | £15,000 – £15,600 | £15,600 – £16,200 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Greenwich | £15,000 - £20,000 | £15,500 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Hertfordshire | £14,000 - £20,000 | £14,500 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Huddersfield | £15,000 - £20,000 | £15,500 - £25,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Hull | £14,000 – £15,400 | £14,500 – £16,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Kent | £16,800 - £25,000 | £17,400 - £30,000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| University of Law - Business courses | £13,750 – £14,750 | £13,000 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Law - Law courses | £14,750 – £15,750 | £13,500 – £14,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Leeds | £20,000 – £25,000 | £19,000 – £24,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Leicester | £15,000 – £19,000 | £14,500 – £18,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Lincoln | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Liverpool | £18,000 – £22,000 | £17,000 – £21,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Northampton | £13,000 – £14,500 | £12,500 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Nottingham | £18,000 – £22,000 | £17,000 – £21,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Plymouth | £14,000 – £16,000 | £13,800 – £15,800 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Portsmouth | £14,300 – £16,200 | £13,900 – £15,800 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Reading | £17,000 – £21,000 | £16,000 – £20,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Roehampton London | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Salford | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Sheffield | £18,000 – £23,000 | £17,000 – £22,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of South Wales | £13,000 – £14,500 | £12,500 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Southampton | £18,500 – £22,500 | £17,500 – £21,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Stirling | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Strathclyde | £16,000 – £18,000 | £15,500 – £17,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Suffolk | £12,000 – £13,500 | £11,500 – £13,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Sunderland | £13,000 – £15,000 | £12,500 – £14,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Sunderland in London | £13,000 – £15,000 | £12,500 – £14,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Surrey | £17,000 – £21,000 | £16,000 – £20,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Sussex | £18,500 – £22,500 | £17,500 – £21,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of the Creative Arts | £16,950 – £17,950 | £16,500 – £17,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of the West of England, Bristol | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Wales, Trinity Saint David | £13,000 – £14,500 | £12,500 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Warwick | £20,000 – £25,000 | £19,000 – £24,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of West of England | £12,000 – £13,500 | £11,500 – £13,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of West of Scotland | £14,000 – £16,000 | £13,500 – £15,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Westminster | £13,000 – £14,500 | £12,500 – £14,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Winchester | £18,000 – £22,000 | £17,000 – £21,000 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of Wolverhampton | £11,500 – £13,000 | £11,000 – £12,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| University of York | £12,500 – £14,000 | £12,000 – £13,500 | 1 year undergraduate, 2 years Post graduate | 20hrs | |
| Wrexham Glyndwr University | £11,750 – £12500 | £11,750 – £12500 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
| York St John University | 13,000 | 13000 | Only PhD and MRes | 1 year undergraduate, 2 years Post graduate | 20hrs |
Ireland
Scroll the table to see info on Fees. Work-study, Spousal visa etc
United States
Scroll the table to see info on Fees. Work-study, Spousal visa etc
| University | Undergraduate Fees | Postgraduate Fees | Spousal Visa | Post-study Stay |
|---|---|---|---|---|
| Alabama A&M University | £18,000 - £22,000 | £20,000 - £25,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Alabama State University | £18,000 - £22,000 | £20,000 - £25,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| America National University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| American University | $50,000 - $60,000 | $60,000 - $70,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Arizona State University | $40,000 - $50,000 | $45,000 - $60,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Auburn University | £30,000 - £35,000 | £35,000 - £40,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Auburn University at Montgomery | £25,000 - £30,000 | £30,000 - £35,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Birmingham-Southern College | £40,000 - £45,000 | £45,000 - £50,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Boston University | $55,000 - $65,000 | $65,000 - $80,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Bridge Education Group | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| California State University | $25,000 - $35,000 | $30,000 - $45,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Chatham University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Cleveland State University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Colorado Mesa University | $20,000 - $30,000 | $25,000 - $40,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Colorado State University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Columbia University | $60,000 - $70,000 | $70,000 - $85,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Columbus State University | £18,000 - £22,000 | £20,000 - £25,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Cypress College | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Drew University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Drexel University | $45,000 - $55,000 | $50,000 - $65,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Faulkner University | £20,000 - £25,000 | £22,000 - £27,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Fisher College (Boston) | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Gannon University Scholarship upto $8 - 12k | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. | ||
| George Mason University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| George Washington University | $55,000 - $65,000 | $65,000 - $80,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Global University Systems | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Harvard University | $55,000 - $65,000 | $65,000 - $80,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Hofstra University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Howard University | $35,000 - $45,000 | $40,000 - $55,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Husson University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Illinois State University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Indiana University | $30,000 - $40,000 | $35,000 - $50,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| International University of America | 7200 -250 Application | 7200- 250 Application | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Jacksonville State University | £18,000 - £22,000 | £20,000 - £25,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Jefferson University (philadelphia) | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Judson University | £20,000 - £25,000 | £22,000 - £27,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Kent State University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Lincoln University of Oakland | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Long Island University - Brooklyn (New York) | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. | |
| Louisiana State University | $30,000 - $40,000 | $35,000 - $50,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Marshall University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Massachusetts Institute of Technology | $55,000 - $65,000 | $65,000 - $80,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| New England College (Hennikern, New Hampshire) | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. | |
| New York Film Academy | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| New York University | $55,000 - $65,000 | $65,000 - $80,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| North Carolina State University | $35,000 - $45,000 | $40,000 - $55,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| North Seattle Colleges | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Northeastern University | $50,000 - $60,000 | $60,000 - $75,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Northeastern University D'Amore Mckim School of Business | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. | ||
| Ohio State University | $35,000 - $45,000 | $40,000 - $55,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Oregun State University | Tuition on Request | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Penn State University | $30,000 - $40,000 | $35,000 - $50,000 | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. |
| Quinnipiac University (Hamden , Connecticut) | Tuition on Request | Yes (F-2 Visa) | 1yr undergrad. & 2yrs Post grad. | |
